GM John Kraus 310-Mr.INTERNET.run
SHAREHOLDERS | INVESTORS | CONTROLLER |
PAUL
| | |
| | |
MGR- EMPLOYEE | MGR-FESTIVAL | MGR-RUNNING | MGR-INVENTORY | MGR-TECHNICAL | MGR-SECURITY | MGR-FOOD | MGR-DRINKS | MGR-MUSIC | MGR-UTILITY | MGR-MONEY |
WAITRESS | JOHN | ANDY | PAUL jr | MAURY | OUTSIDE | KITCHEN | BEER | BAND1 | WATER | BANK |
1-99 | Secretary | Secretary | Secretary | Secretary | 1-30 | 1-9 | 1-9 | BAND2 | GAS | SQUARE |
WAITER | HELPER | VIDEO | INSIDE | CHICKEN | DRINKS | BAND3 | ELECTRIC | OFFICE | ||
1-10 | CONTROL | WATCHER | WATCH | SOUND | 1-20 | 1-4 | 1-5 | DJ1 | TRASH | JOHN |
BUSBOYS | FREDDY | HEALTH | LIGHT | ROOF | BRAT | CLEAN | WALLY | |||
1-50 | NEIGHBOR | DAILY | LASER | 1-5 | 1-3 | WOIFI | FIX | |||
CLEANING | DECORAT | BANNER | WEEK | FOG | SIDES | SAFE | ||||
CREW 1-10 | RADIO | MONTH | HELPER | PARKING | 1-4 | PERMITS | PAYPAL | |||
COMPANY | JOE MC | TV | K-MART | PAYMENT | CAMERA | |||||
PARKING | MC HERBI | RAIN EQUI | ALARM | STREET | CLEAN | |||||
CITY | TABLES | PHONES | INVENT | INVENT | ||||||
FIRE | STAGE | PAGERS | ||||||||
EMERCENC | BINGO? | CALLS | DIRNDL | CAMERAS | ||||||
TAXI | SHOPPING | PERMIT | STORAGE | RECORDING | LEASE | |||||
CITY | CHURCH | |||||||||
DRY-CLEAN | ||||||||||
WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW | WWW |
SHAREHOLDERS of Alpine Village Inc
# | |||||
1 | Wally | ||||
2 | Teri | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
x | Paul Pearlson |