HIGH-ROLLER VIP BITCOIN BLOCK
INVESTMENT
BLOCK SALE of 10 Bitcoins at www.JohnsCoin.com start $10,000 1/2% | |||||||||||
I | |||||||||||
931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | CERT | |
CLIFF B 931 |
CLIFF B 940 |
||||||||||
! | BERNSTEIN | CLIFF | CLIFF | MAMA | PAPA | JOHN | PAM | PINKY | EMMA | ELI | |
1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | ||
$21,234 | $29,120 | $44,223 | $21,000 | $19,230 | $34,010 | $48,030 | $21,212 | $22,200 | $61,200 | STOCK | |
Mi | ViaBTC | F2Pool | KanoPool | BTCC Pool | F2Pool | Brains | BitFury | F2Pool | KanoPool | AntPool | JOHN |
Bir | 7/16/15 | 7/15/16 | 7/16/16 | 7/15/16 | 7/16/16 | 7/16/16 | 7/16/16 | 7/16/16 | 7/16/16 | 7/16/16 | JK |
Tra | 259 | 452 | 350 | 63 | 1,987 | 490 | 729 | 94 | 423 | 786 | JK |
JK | 420931 | 420932 | 420933 | 420934 | 420935 | 420936 | 420937 | 420938 | 420939 | 420940 | SET |
V | S 504,147 | S 1,831,986 | S 1,435,512 | S 182,265 | S 235,698 | S 2,129,547 | S 6,391,844 | S 1,819,439 | S 1,343,844 | S 18,153,146 | 11/11 |
INFO/ABOUT |
562-36-36-700 | STOCK 11/11/2022 > U$ 18,000 | 1% = $34,028 ! | TOTAL | $34,027,428 | SAT/U$ | |||||
BLOCK SALE of 10 Bitcoins at www.JohnsCoin.com start $20,000 1% | |||||||||||
II | |||||||||||
931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | CERT | |
BION P 931 |
BION P 940 |
||||||||||
! | BERNSTEIN | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | PAM | PINKY | EMMA | ELI | |
1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | ||
$21,234 | $19,222 | $20,000 | $21,000 | $19,230 | $20,010 | $22,000 | $21,212 | $19,200 | $21,200 | STOCK | |
JK | 420931 | 420932 | 420933 | 420934 | 420935 | 420936 | 420937 | 420938 | 420939 | 420940 | SET |
S 235,785 | S 235,856 | S 235,655 | S 235,498 | S 235,698 | S 235,774 | S 235,300 | S 235,774 | S 235,850 | S 235,850 | 9/07 | |
INFO/ABOUT |
562-36-36-700 | TOTAL | S 2,357,040 | ||||||||
BLOCK SALE of 10 Bitcoins at www.JohnsCoin.com start $50,000 5% | |||||||||||
III | |||||||||||
931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | CERT | |
KRAU J 931 |
KRAUS J 940 |
||||||||||
! | BERNSTEIN | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | PINKY | EMMA | ELI | |
1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | ||
$21,234 | $19,222 | $20,000 | $21,000 | $19,230 | $20,010 | $22,000 | $21,212 | $19,200 | $21,200 | STOCK | |
JK | 420931 | 420932 | 420933 | 420934 | 420935 | 420936 | 420937 | 420938 | 420939 | 420940 | SET |
S 235,785 | S 235,856 | S 235,655 | S 235,498 | S 235,698 | S 235,774 | S 235,300 | S 235,774 | S 235,850 | S 235,850 | 9/07 | |
INFO/ABOUT |
562-36-36-700 | TOTAL | S 2,357,040 | ||||||||
BLOCK SALE of 10 Bitcoins at www.JohnsCoin.com start $100,000 10% | |||||||||||
IV | |||||||||||
931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | CERT | |
PAUL S 931 |
PAUL S 940 |
||||||||||
! | BERNSTEIN | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | PINKY | EMMA | ELI | |
1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | ||
$21,234 | $19,222 | $20,000 | $21,000 | $19,230 | $20,010 | $22,000 | $21,212 | $19,200 | $21,200 | STOCK | |
JK | 420931 | 420932 | 420933 | 420934 | 420935 | 420936 | 420937 | 420938 | 420939 | 420940 | SET |
S 235,785 | S 235,856 | S 235,655 | S 235,498 | S 235,698 | S 235,774 | S 235,300 | S 235,774 | S 235,850 | S 235,850 | 9/07 | |
INFO/ABOUT |
562-36-36-700 | TOTAL | S 2,357,040 | ||||||||
BLOCK SALE of 10 Bitcoins at www.JohnsCoin.com start $10,000 /mo. | |||||||||||
V | |||||||||||
931 | 932 | 933 | 934 | 935 | 936 | 937 | 938 | 939 | 940 | CERT | |
CLIFF B 931 |
CLIFF B 940 |
||||||||||
! | BERNSTEIN | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | CLIFF | PINKY | EMMA | ELI | |
1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | 1k/5% | ||
$21,234 | $19,222 | $20,000 | $21,000 | $19,230 | $20,010 | $22,000 | $21,212 | $19,200 | $21,200 | STOCK | |
JK | 420931 | 420932 | 420933 | 420934 | 420935 | 420936 | 420937 | 420938 | 420939 | 420940 | SET |
S 235,785 | S 235,856 | S 235,655 | S 235,498 | S 235,698 | S 235,774 | S 235,300 | S 235,774 | S 235,850 | S 235,850 | 9/07 | |
INFO/ABOUT |
562-36-36-700 | TOTAL | S 2,357,040 | ||||||||